Lab Outline
Lab | Week of |
Contents (Subject to change by the class instructor.) |
Reminder |
---|---|---|---|
1 | Sept. 16 - 20 | Seminar 1: Accounts, Email, Replit and Course Material Sign up for replit. Introduction to HTML and Checkpoint #1 | |
2 | Sept. 23 - 27 | Seminar 2: HTML - Tags, Lists and Tables |
Due: Checkpoint #1 is due Sept. 29 @ 11:00 p.m. |
3 | Sept. 30 - Oct. 4 | Seminar 3: HTML - Images and Links | Due: Checkpoint #2 is due Oct. 6 @ 11:00 p.m. |
4 | Oct. 7 - 11 | Seminar 4:HTML - Bibliography Pages | Due: Checkpoint #3 is due Oct. 13 @ 11:00 p.m. |
Oct. 14 - 18 | Fall Break (No Labs) | ||
5 | Oct. 21 - 25 | Assignment 1 is due on Oct. 21 | Due: Checkpoint #4 is due Oct. 20 @ 11:00 p.m. |
6 | Oct. 28 - Nov. 01 | Seminar 5: Spreadsheets | |
7 | Nov. 04 - 08 | Lab Test:Spreadsheets | |
8 | Nov. 11 - 15 | Assignment 2 is due on Nov. 11 |
|
9 | Nov. 18 - 22 |
Databases: Microsoft Access This lab will not be related to any assignments or tests |
|
10 | Nov. 25 - 29 | Assignment 3 is due on Nov. 29 | |