Lab Outline
| Lab | Week of | Contents |
Reminder |
|---|---|---|---|
| 1 | Jan. 12 - 16 | Seminar 1: Accounts, Email, Replit and Course Material Sign up for replit. Introduction to HTML and Checkpoint #1 | |
| 2 | Jan. 19 - 23 | Seminar 2: HTML - Tags, Lists and Tables | Due: Checkpoint #1 is due Jan. 19 @ 11:00 p.m. |
| 3 | Jan. 26 - 30 | Seminar 3: HTML - Images and Links | Due: Checkpoint #2 is due Jan. 26 @ 11:00 p.m. |
| 4 | Feb. 2 - 6 | Seminar 4: HTML - Bibliography Pages | Due: Checkpoint #3 is due Feb. 2 @ 11:00 p.m. |
| 5 | Feb. 9 - 13 | Assignment 1 is due on Feb. 13 @ 11:00 p.m.No Labs | Due: Checkpoint #4 is due Feb. 13 @ 11:00 p.m. |
| Feb. 16 - 20 | No Labs (Reading Week) | ||
| 6 | Feb. 23 - 27 | Seminar 5: Spreadsheets | |
| 7 | Mar. 2 - 6 | Lab Test: Spreadsheets | |
| 8 | Mar. 9 - 13 | Assignment 2 is due on Mar. 11 @ 11:00 p.m. No Labs |
|
| 9 | Mar. 16 - 20 |
Databases: Microsoft Access This lab will not be related to any assignments or lab test. | |
| 10 | Mar. 23 - 27 | Assignment 3 Help No Labs | |
| 11 | Mar. 30 - April 3 | Assignment 3 is due on April 1 @ 11:00 p.m. No Labs |