Lab Outline
Lab | Week of | Contents (Subject to change by the class instructor.) |
Reminder |
---|---|---|---|
1 | Jan. 13 - 17 | Seminar 1: Accounts, Email, Replit and Course Material Sign up for replit. Introduction to HTML and Checkpoint #1 | |
2 | Jan. 20 - 24 | Seminar 2: HTML - Tags, Lists and Tables | Due: Checkpoint #1 is due Jan 19 @ 11:00 p.m. |
3 | Jan. 27 - 31 | Seminar 3: HTML - Images and Links | Due: Checkpoint #2 is due Jan 26 @ 11:00 p.m. |
4 | Feb. 3 - 7 | Seminar 4: HTML - Bibliography Pages | Due: Checkpoint #3 is due Feb 2 @ 11:00 p.m. |
5 | Feb. 10 - 14 | Assignment 1 is due on Feb 10 @ 11:00 p.m. | Due: Checkpoint #4 is due Feb 9 @ 11:00 p.m. |
Feb. 17 - 21 | No Labs (Reading Week) | ||
6 | Feb. 24 - 28 | Seminar 5: Spreadsheets | |
7 | Mar. 3 - 7 | Lab Test: Spreadsheets | |
8 | Mar. 10 - 14 | Assignment 2 is due on Mar 10 @ 11:00 p.m. | |
9 | Mar. 17 - 21 |
Databases: Microsoft Access This lab will not be related to any assignments or lab test. | |
10 | Mar. 24 - 28 | Assignment 3 Help | |
11 | Mar. 31 - Apr 4 | Assignment 3 is due on Mar 31 @ 11:00 p.m. |